Proving that constant dancing DOES do a body good.
Super Junior‘s resident dancing machine, Eunhyuk, recently performed in Barefoot Friends‘ diving competition, placing first ahead of other idols, such as members of Rainbow, MBLAQ‘s Lee Joon, and even Nips himself, Kim Hyun Joong. Eunhyuk edged out Rainbow’s Woori and Yoon Siyoon to clench the gold.
BAREFOOT FRIENDS DIVING COMPETITION RESULTS:
1. Super Junior Eunhyuk (Round 2) 9.5 + 9.5 + 9.5 = 28.5
2. Rainbow Woori (Round 2) 9.5 + 9.5 + 9 = 28
3. Yoon Siyoon 9 + 9.5 + 9 = 27.5
3. INFINITE L (Round 1) 9 + 9 + 9.5 = 27.5
3. Super Junior Eunhyuk (Round 1) 9 + 9 + 9.5 = 27.5
3. Rainbow Woori (Round 1) 9 + 9 + 9.5 = 27.5
3. After School UEE (Round 2) 9 + 9 + 9.5 = 27.5
4. Kang Hodong 9 + 9 + 9 = 27
4. Eun Jiwon 8.5 + 9 + 9.5 = 27
5. INFINITE Dongwoo 8.5 + 9 + 9 = 26.5
5. INFINITE Woohyun (Round 2) 9 + 9 + 8.5 = 26.5
6. 2PM Nickhun 9 + 8.5 + 8.5 = 26
6. Kim Hyunjoong (Round 2) 8.5 + 8.56 + 9 = 26
7. Rainbow Jaekyung (Round 2) 8 + 8.5 + 9 = 25.5
8. After School UEE (Round 1) 8 + 8.5 + 8.5 = 25
8. Kim Hyunjoong (Round 1) 8.5 + 8.5 + 8 = 25
9. Yoon Jongshin 8.5 + 8 + 8 = 24.5
9. INFINITE Woohyun (Round 1) 8 + 8.5 + 8 = 24.5
10. INFINITE L (Round 2) 7 .5 + 8.5 + 8 = 24
11. 2AM Jokwon 7 + 7 + 7.5 = 21.5
12. MBLAQ Leejoon 5.5 + 6.5 + 5.5 = 17.5
[embedded content]
SOURCE: smb2stfinitesubs, cutegirl315
No comments:
Post a Comment